Now has come the latest products from Apple including the Apple iPhone 5 is ready to enliven the market.
Full Specifications and Features of Apple iPhone 5
Design | |
Dimensions | Height: 4.87 inches (123.8 mm) |
Width: | 2.31 inches (58.6 mm) |
Depth: | 0.30 inch (7.6 mm) |
Weight: | 3.95 ounces (112 grams) |
Display | |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass, oleophobic coating |
Hardware | |
System chip | Apple A6 |
Processor | Dual core, 1300 MHz, Apple Swift |
Graphics processor | PowerVR SGX543MP3 |
System memory | 1016 MB RAM |
Data Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - GSM A1428 CDMA 800 / 1900 / 2100 - CDMAA1429 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - GSM A1428 CDMA2000 1xEV-DO - CDMA A1429 |
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 or LTE 850 / 1800 /2100 - GSM A1429 LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
Camera
A thinner case has meant that Apple has had to redesign the lens and sensor for the iPhone 5, although it still has the same 8-megapixel resolution as the iPhone 4S. | |
Primary | 8 megapixels |
Flash | LED |
Aperture size | F2.4 |
Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Geo tagging, High Dynamic Range mode (HDR), Panorama |
Camcorder | 1920x1080 (1080p HD) (30 fps) |
Features | Digital image stabilization, Video calling |
Front-facing camera | 1.2 megapixels |
Memory | |
Card slot | No |
Internal | 16/32/64 GB storage, 1 GB RAM |
Multimedia | |
Music player Filter by Features | Album, Artist, Genre, Playlists Album art cover, Background playback |
Speakers | Earpiece, Loudspeaker |
Ringtones | MP3 VBR, AAC,WAV |
FM Radio | No |
3.5mm Headphone Jack | yes |
YouTube player | Yes |
Connectivity | |
Bluetooth | 4.0 |
Wi-Fi | 802.11 a, b, g, n, n 5GHz |
Mobile hotspot | Yes |
USB | Yes |
Connector Features | ProprietaryUSB charging |
Battery
Built-in rechargeable lithium-ion batteryCharging via USB to computer system or power adapter | |
Talk time | Up to 8 hours on 3G |
Standby time | Up to 225 hours |
Internet use | Up to 8 hours on 3G, up to 8 hours on LTE, up to 10 hours on Wi-Fi |
Video playback | Up to 10 hours |
Audio playback | Up to 40 hours |
Features | |
Sensors | Three-axis gyro Accelerometer Proximity sensor Ambient light sensor |
Colors | Black/Slate, White/Silver |
- Active noise cancellation with dedicated mic | |
- Siri natural language commands and dictation | |
- iCloud cloud service | |
- Twitter and Facebook integration | |
- Maps | |
- iBooks PDF reader | |
- Organizer | |
- Document viewer | |
- Voice memo/dial/command | |
- Predictive text input |
0 Response to "Apple iPhone 5 Specifications and Features"