Nokia Asha 310 |
Full Specifications and Features of Nokia Asha 310
Design | |
Dimensions | Height: 109.9 mm |
Width: 54 mm | |
Thickness: 13.2 mm | |
Weight: 104 g | |
Volume: 67 cm³ | |
Display | |
Type | TFT capacitive touchscreen, 65K colors |
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) |
Multitouch | Yes |
Protection | Scratch-resistant glass |
Data Network | |
GSM network | 900 MHz, 1800 MHz |
GSM max data speed DL | EGPRS 236.8 kbps |
GSM max data speed UL | GPRS 85.6 kbps |
Camera There is a basic 2 MP camera on the back with fixed focus and no flash, so the photographic results are pretty poor. Nokia has spiced it up on the interface side, letting you apply a number of color effects to the pictures | |
Primary | 2 MP |
Camera resolution | 1600 x 1200 pixels |
Main camera focus typ | Fixed focus |
Camera digital zoom | 4 x |
Video | Yes, 176x144@10fps |
Flash type | No Flash |
Secondary | No |
Memory | |
Card slot | microSD, up to 32 GB, 2/4 GB included |
Phonebook | 1000 contacts |
RAM | 64 MB |
Call records | Yes |
Internal | 20 MB, 128 MB ROM |
Multimedia | |
Audio Playback | Yes |
Video Playback | Yes |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR |
Radio | Stereo FM radio with RDS, FM recording (in select markets) Radio features: Stereo FM radio, Radio recording5, FM RDS radio |
3.5mm Headphone Jack | yes |
Connectivity | |
Dual SIM | Dual Standby SIM |
GPRS | CLASS 12, 85.6kbps |
EDGE | Class 12, 236.8kbps |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | v3.0 with A2DP |
USB | v2.0 microUSB |
Battery | |
Battery model | BL-4U |
Battery capacity | 1100 mAh |
Battery voltage | 3.7 V |
Removable battery | Yes |
Maximum 2G standby time | 600 h |
Maximum 2G talk time | 17 h |
Music playback time | 54 h |
Video playback time | 9.5 h |
Wireless charging | No |
Other Features | |
Organizer, Voice memo, Predictive text input, SNS applications, Speakerphone |
Nokia Asha 310 Price
Tk 7300
Rs 5,900 Price
USD: $96
0 Response to "Nokia Asha 310 Spec, Features and Price"