Full Specifications and Features of Samsung Galaxy Note II N7100
Design The frame of this Samsung Galaxy device is a sleek and stylish one, with straight edges meeting at nominally curved corners. The dimensions of the phone are 80.5 x 151.1 x 9.4 mm which gives it quite a slender frame and it weighs in at a hefty 180 g. The AMOLED technology present in the device makes for a highly attractive display. The phone comes with multiple useful sensors such as the accelerometer, proximity sensor, gyro sensor, barometer and geo-magnetic sensor that make the phone a highly efficient device. | |
Dimensions | 151.1 x 80.5 x 9.4 mm (5.95 x 3.17 x 0.37 in) |
Weight | 183 g (6.46 oz) |
S Pen stylus | |
Display | |
Screen | 5.55 (2.7 × 4.8) Inches Large |
Display Colors | 16,777,216 Colors High |
Display Technology | Super AM-OLED Plus |
Display Resolution | 720 × 1280 Very High |
Screen Density | 265 PPI High |
Display Features | Accelerometer . Gyroscope . Light Sensor . Proximity Sensor |
Data Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA | 850 / 900 / 2100 - N7105 |
4G Network | LTE 800 / 900 / 1800 / 2600 - N7105 |
Camera | |
Camera Resolution | 8 Mega Pixels : 3264 × 2448 High |
Digital Zoom | × 4 Medium |
Flash | LED |
Front Camera | 1.9 Mega Pixels Very High |
Video Capture | 1920 × 1080 (Full HD) Very High |
Video Frame Per Second | 30 Frames High |
Camera Features | Auto Focus . Blink Detection . BSI Sensor . Burst Mode . Clear Shot HDR . Continuous Autofocus .Face Detection . Geotagging . Image Stabilizer . Panorama Mode . Self Timer . Smile Detection . Touch Focus . Video Editor |
Memory | |
Internal Memory | 64 Giga Byte Very Big Available Options: 64GB , 32GB , 16GB |
Memory Card Type | MicroSD . MicroSDHC . MicroSDXC |
Max Memory Card Capacity | 64 Giga |
Multimedia | |
Music Player | Android media player |
Supported Media Formats | 3GP . AAC . AAC+ . AC3 . AMR-NB . AMR-WB . ASF . AVI . DivX . eAAC+ . FLAC . FLV . H.263 . H.264 . MIDI . MKV . MP3 . MP4 . OGG . WAV . WMV . XviD |
Voice Recording | Yes |
Music Level | 66.6 dB Medium |
Voice Level | 70 dB Medium |
Ringing Level | 80.5 dB Very High |
FM Radio | Yes |
Multimedia Features | Bass Boost . Music Square |
Connectivity
The phone comes with a number of useful features to keep you connected to the internet from anywhere. The device comes with GPRS and EDGE technology which allow the user to connect to the internet via the 2G network. For a faster browsing experience, the phone possesses HSDPA and HSUPA technology which makes the 3G capability much quicker. This Samsung device is capable of connecting to a wireless network in the user’s immediate vicinity as the phone is WiFi capable. The phone can be tethered to another device using the WiFi hotspot functionality. Files and documents can be exchanged using the micro USB port or the Bluetooth functionality on the device. | |
Bluetooth | 4 |
Bluetooth Profiles | A2DP |
Wi-Fi | Wi-Fi n |
USB Version | microUSB 2 |
Headset Jack | 3.5 mm |
Connectivity Features | DLNA . Dual Band Wi-Fi . MHL Support . NFC . USB OTG . Wi-Fi Direct . Wi-Fi Router |
Battery | |
Li-Ion 3100 mAh battery | |
Stand-by | Up to 980 h (2G) / Up to 890 h (3G) |
Talk time | Up to 35 h (2G) / Up to 16 h (3G) |
Internet | |
Full Internet Browsing | |
Web Browser | Android Browser |
Application | Store Google Android Market |
Embedded Services | Samung Social Hub |
Messaging Technologies | IMAP . Instant messaging . Microsoft Exchange . MMS . POP3 . RSS Feeds . SMTP . Threaded SMS |
0 Response to "Samsung Galaxy Note II N7100 Specifications and Features"